Boost your online business with our blazing fast Wordpress Hosting services!
€8,99 / month
Control panel |
cPanel |
Web Server |
LiteSpeed + LSCache |
Storage |
10 GB SSD |
Domains |
2 |
RAM |
4 GB |
Core |
4 |
Number of processes |
60 |
Entry Processes |
40 |
Databases |
10 |
Emails/hour | 50 |
€11,99 / month
Control panel | cPanel |
Web Server | LiteSpeed + LSCache |
Storage | 20 GB SSD |
Domains | 4 |
RAM | 6 GB |
Core | 5 |
Number of processes | 80 |
Procese de intrare (EP) | 50 |
Databases | unlimited |
Emails/hour | 50 |
€6,99 / month
Control panel | cPanel |
Storage | 15 GB SSD |
Domains | unlimited |
RAM | 4 GB |
Core | 3 |
Number of processes | 50 |
Procese de intrare (EP) | 35 |
IP dedicat | |
Databases | unlimited |
Emails/hour | 150 |
€14,99 / month
Control panel | cPanel |
Web Server | LiteSpeed + LSCache |
Storage | 30 GB SSD |
Domains | 6 |
RAM | 8 GB |
Core | 6 |
Number of processes | 100 |
Procese de intrare (EP) | 60 |
Databases | unlimited |
Emails/hour | 50 |
€10,99 / month
Control panel | cPanel |
Storage | 30 GB SSD |
Domains | unlimited |
RAM | 5 GB |
Core | 3 |
Number of processes | 60 |
Procese de intrare (EP) | 40 |
IP dedicat | |
Databases | unlimited |
Emails/hour | 200 |
€17,99 / month
Control panel | cPanel |
Web Server | LiteSpeed + LSCache |
Storage | 40 GB SSD |
Domains | 8 |
RAM | 10 GB |
Core | 8 |
Number of processes | 120 |
Procese de intrare (EP) | 70 |
Databases | unlimited |
Emails/hour | 50 |
€17,99 / month
Control panel | cPanel |
Storage | 60 GB SSD |
Domains | unlimited |
RAM | 5 GB |
Core | 3 |
Number of processes | 60 |
Procese de intrare (EP) | 45 |
IP dedicat | |
Databases | unlimited |
Emails/hour | 250 |